HLA-MICA eplets Software version: 2025-02-01. IPD-IMGT/HLA: 3.60


Instructions about the filters
HLA allele of the donor/immunizer
Example: MICA*001
HLA typing of the patient
Example:
MICA*016
Example:
MICA*017

   Clear

ID Name Description Evidence** Exposition* Status Str. eplet Frequency 3D View (Luminex® Alleles) All Alleles
493 14G 14G High Confirmed   View View (85)
494 14W 14W High Confirmed   View View (241)
495 24A 24A Very low   View View (304)
496 24AC 24A36C Low   View View (111)
497 24AVC 24A26V36C Very low   View View (107)
498 24T 24T26V36C Confirmed   View View (24)
499 26G 24A26G36C   View View (4)
500 26V 26V Very low   View View (323)
501 36C 36C Low Confirmed   View View (135)
502 36Y 24A26V36Y Confirmed   View View (192)
503 90F 90F91Q   View View (1)
504 90L 90L Low   View View (327)
505 90LQ 90L91Q Low   View View (311)
506 91Q 91Q Low   View View (312)
507 91R 90L91R   View View (16)
509 105R 105R Low Confirmed   View View (328)
510 114G 114G High   View View (324)
511 114R 114R High   View View (4)
512 122L 122L Low   View View (274)
513 122LT 122L124T Intermediate   View View (273)
514 122V 122V124T Confirmed   View View (54)
515 124S 122L124S   View View (1)
516 124T 124T High   View View (327)
517 125E 125E High Confirmed   View View (324)
518 125K 125K High Confirmed   View View (3)
519 129M 129M High Confirmed   View View (142)
520 129V 129V High   View View (186)
521 142I 142I Intermediate   View View (5)
522 142V 142V Intermediate   View View (323)
523 151M 151M High   View View (320)
524 151V 151V High Confirmed   View View (8)
525 156H 156H Confirmed   View View (313)
526 156L 156L Confirmed   View View (13)
527 156R 156R   View View (1)
528 173E 173E Intermediate Confirmed   View View (190)
529 173EG 173E175G Intermediate   View View (97)
530 173K 173K175G Confirmed   View View (137)
531 175G 175G Intermediate   View View (234)
532 175S 173E175S Confirmed   View View (93)
533 176I 176I Intermediate Confirmed   View View (4)
534 181R 181R Intermediate Confirmed   View View (24)
535 181T 181T Intermediate   View View (303)
536 206GWS 206G210W215S High Confirmed   View View (133)
537 206S 206S208Y210R215T Confirmed   View View (189)
538 208C 206G208C210W   View View (1)
539 213I 213I High Confirmed   View View (132)
540 213T 213T High   View View (196)
541 213TT 213T215T High   View View (60)
542 215S 213T215S206G210W   View View (133)
543 221L 221L High   View View (10)
544 221V 221V High   View View (318)
545 251Q 251Q High   View View (193)
546 251R 251R High   View View (133)
547 256S 256S High   View View (1)
548 271A 271A High   View View (9)
549 271P 271P High   View View (318)
730 14W+36C 14W+36C N/A   View View (50)
  * Levels of exposition of eplets according to Rene Duquesnoy et al. Possible values: Very Low: ≤ 0.15; Low: ≤ 0.25; Intermediate: ≤ 0.39; High: ≥ 0.40.
** Levels of evidence of eplets according to Bezstarosti, S., ... & Heidt, S. (2022). Possible values: A1, A2, B, C, and D.

HLA eplet(s) found: 57.